Water Health Check Report
Jacksonville, FL
Jea Major Grid · Groundwater source
Concerning — with 4 concerns
Jea Major Grid has 1 contaminant above EPA legal limits and 3 above EWG health guidelines. Lead levels within limits at treatment plant
Personalise for your household
Select all that apply
Contaminants tested
34 total · 3 above EWG guideline| Contaminant | Level | Status |
|---|---|---|
Total trihalomethanes (TTHMs) CAS Various | 91.5 ppb | Above EPA limit |
Haloacetic acids (HAA5) CAS Various | 32.0 ppb | Above guideline |
Bromate CAS 15541-45-4 | 1.6 ppb | Above guideline |
PFPeA (perfluoropentanoic acid) CAS 2706-90-3 | 6.6 ppt | Above guideline |
Nitrate CAS 14797-55-8 | 0.09 ppm | Within limits |
Nitrite CAS 14797-65-0 | 0.07 ppm | Within limits |
Lithium CAS 7439-93-2 | 10.7 ppb | Within limits |
PFPeS (perfluoropentane sulfonic acid) CAS 2706-91-4 | 4.9 ppt | Within limits |
Benzene CAS 71-43-2 | ND | Not detected |
Tetrachloroethylene (PCE) CAS 127-18-4 | ND | Not detected |
Trichloroethylene (TCE) CAS 79-01-6 | ND | Not detected |
PFDA (perfluorodecanoic acid) CAS 335-76-2 | ND | Not detected |
8:2 FTS (8:2 fluorotelomer sulfonic acid) CAS 39108-34-4 | ND | Not detected |
4:2 FTS (4:2 fluorotelomer sulfonic acid) CAS 757124-72-4 | ND | Not detected |
PFOA (perfluorooctanoic acid) CAS 335-67-1 | ND | Not detected |
PFOS (perfluorooctane sulfonate) CAS 1763-23-1 | ND | Not detected |
PFNA (perfluorononanoic acid) CAS 375-95-1 | ND | Not detected |
PFHpA (perfluoroheptanoic acid) CAS 375-85-9 | ND | Not detected |
PFHpS (perfluoroheptane sulfonic acid) CAS 375-92-8 | ND | Not detected |
ND | Not detected | |
ND | Not detected | |
PFTrDA (perfluorotridecanoic acid) CAS 72629-94-8 | ND | Not detected |
PFTA (perfluorotetradecanoic acid) CAS 376-06-7 | ND | Not detected |
PFHxS (perfluorohexane sulfonic acid) CAS 355-46-4 | ND | Not detected |
PFBS (perfluorobutane sulfonic acid) CAS 375-73-5 | ND | Not detected |
PFDoA (perfluorododecanoic acid) CAS 307-55-1 | ND | Not detected |
PFHxA (perfluorohexanoic acid) CAS 307-24-4 | ND | Not detected |
PFUnA (perfluoroundecanoic acid) CAS 2058-94-8 | ND | Not detected |
ND | Not detected | |
ND | Not detected | |
ADONA (4,8-dioxa-3H-perfluorononanoic acid) CAS 919005-14-4 | ND | Not detected |
HFPO-DA / GenX (hexafluoropropylene oxide dimer acid) CAS 13252-13-6 | ND | Not detected |
PFBA (perfluorobutanoic acid) CAS 375-22-4 | ND | Not detected |
6:2 FTS (6:2 fluorotelomer sulfonic acid) CAS 27619-97-2 | ND | Not detected |
Filter recommendation
4 contaminants above guidelines. Here's what removes them.
A guided 4-question flow matches you to the right filter for your setup, budget, and household.
Want to go further than filtration?
Your report shows 4 contaminants above health guidelines. A specialist at Drawn can give you an expert read on your specific profile — what to prioritise, which filters actually address it, and what optimisation looks like for your household.
What a consultation covers
- Your contaminant profile explained in plain English
- Filter recommendations matched to what's actually in your water
- Optimisation options for households ready for that conversation
20 min · Free · No obligation
Data sources
Status flags compare detected levels against both EPA legal limits and EWG health-based guidelines—which are stricter and science-derived, independent of political feasibility.