Water Health Check Report
Bryn Mawr, PA
Aqua Pa Main System · Surface water source
Poor — with 8 concerns
Aqua Pa Main System has 2 contaminants above EPA legal limits and 6 above EWG health guidelines. Lead levels within limits at treatment plant
Personalise for your household
Select all that apply
Contaminants tested
31 total · 6 above EWG guideline| Contaminant | Level | Status |
|---|---|---|
PFOA (perfluorooctanoic acid) CAS 335-67-1 | 6.9 ppt | Above EPA limit |
PFOS (perfluorooctane sulfonate) CAS 1763-23-1 | 6.0 ppt | Above EPA limit |
PFNA (perfluorononanoic acid) CAS 375-95-1 | 7.6 ppt | Above guideline |
PFHxS (perfluorohexane sulfonic acid) CAS 355-46-4 | 4.5 ppt | Above guideline |
PFHpA (perfluoroheptanoic acid) CAS 375-85-9 | 4.1 ppt | Above guideline |
PFBA (perfluorobutanoic acid) CAS 375-22-4 | 6.9 ppt | Above guideline |
PFPeA (perfluoropentanoic acid) CAS 2706-90-3 | 7.2 ppt | Above guideline |
PFHxA (perfluorohexanoic acid) CAS 307-24-4 | 6.4 ppt | Above guideline |
PFBS (perfluorobutane sulfonic acid) CAS 375-73-5 | 4.4 ppt | Within limits |
Total trihalomethanes (TTHMs) CAS Various | ND ppb | Within limits |
Fluoride CAS 16984-48-8 | ND ppm | Within limits |
Chlorine (residual) CAS 7782-50-5 | ND ppm | Within limits |
Lithium CAS 7439-93-2 | 15.5 ppb | Within limits |
ND NTU | Within limits | |
PFTrDA (perfluorotridecanoic acid) CAS 72629-94-8 | ND | Not detected |
ND | Not detected | |
PFHpS (perfluoroheptane sulfonic acid) CAS 375-92-8 | ND | Not detected |
PFPeS (perfluoropentane sulfonic acid) CAS 2706-91-4 | ND | Not detected |
ND | Not detected | |
ND | Not detected | |
PFDA (perfluorodecanoic acid) CAS 335-76-2 | ND | Not detected |
PFDoA (perfluorododecanoic acid) CAS 307-55-1 | ND | Not detected |
PFUnA (perfluoroundecanoic acid) CAS 2058-94-8 | ND | Not detected |
ND | Not detected | |
ADONA (4,8-dioxa-3H-perfluorononanoic acid) CAS 919005-14-4 | ND | Not detected |
HFPO-DA / GenX (hexafluoropropylene oxide dimer acid) CAS 13252-13-6 | ND | Not detected |
6:2 FTS (6:2 fluorotelomer sulfonic acid) CAS 27619-97-2 | ND | Not detected |
4:2 FTS (4:2 fluorotelomer sulfonic acid) CAS 757124-72-4 | ND | Not detected |
8:2 FTS (8:2 fluorotelomer sulfonic acid) CAS 39108-34-4 | ND | Not detected |
PFTA (perfluorotetradecanoic acid) CAS 376-06-7 | ND | Not detected |
Lead CAS 7439-92-1 | ND | Not detected |
Filter recommendation
8 contaminants above guidelines. Here's what removes them.
A guided 4-question flow matches you to the right filter for your setup, budget, and household.
Want to go further than filtration?
Your report shows 8 contaminants above health guidelines. A specialist at Drawn can give you an expert read on your specific profile — what to prioritise, which filters actually address it, and what optimisation looks like for your household.
What a consultation covers
- Your contaminant profile explained in plain English
- Filter recommendations matched to what's actually in your water
- Optimisation options for households ready for that conversation
20 min · Free · No obligation
Data sources
Status flags compare detected levels against both EPA legal limits and EWG health-based guidelines—which are stricter and science-derived, independent of political feasibility.